|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0008345 | 0.0008669 | 0.0008351 |
Mean | 18.241 ms | 18.256 ms | 18.272 ms |
Std. Dev. | 68.492 us | 79.890 us | 90.401 us |
Median | 18.238 ms | 18.254 ms | 18.280 ms |
MAD | 62.439 us | 81.038 us | 99.025 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.